Class | Maximum Chemical Composition (%) | CEV (%) | CEV Tolerance (%) | ||||
C | Si | Mn | P | S | |||
HRB400 | 0,25 | 0,8 | 1,6 | 0,045 | 0,045 | 0,54 | +0.03 |
HRBF400 | |||||||
HRB400E | |||||||
HRBF400E | |||||||
HRB500 | 0,55 | ||||||
HRBF500 | |||||||
HRB500E | |||||||
HRBF500E | |||||||
HRB600 | 0,28 | 0,58 |
CEV = C + Mn/6 + (Cr+V+Mo)/5 + (Cu+Ni)/15
Nitrogen content must not exceed 0.012%
Class | Lower Yield Strength | Tensile Strength | Elongation after fracture | Maximum total elongation | R°m/ReL | R°eL/ReL |
(ReL) | (Rm) | (A) | (Agt) | |||
Mpa | Mpa | % | % | |||
min | min | min | min | min | max | |
HRB400 | 400 | 540 | 16 | 7,5 | ||
HRBF400 | ||||||
HRB400E | 9,0 | 1,25 | 1,30 | |||
HRBF400E | ||||||
HRB500 | 500 | 630 | 15 | 7,5 | ||
HRBF500 | ||||||
HRB500E | 9,0 | 1,25 | 1,30 | |||
HRBF500E | ||||||
HRB600 | 600 | 730 | 14 | 7,5 |
R°m = actual tensile strength
R°eL = actual measured yield strength
Note :
For diameter 28-40mm elongation after broken (A) minus 1%
For diameter >40mm elongation after broken (A) minus 2%
Class | Nominal Diameter | Bending Pin | Bending Angle | Precondition |
HRB400 | 6-25 | 4d | 180° | Can not be repeated on the surface |
HRBF400 | 28-40 | 5d | ||
HRB400E | > 40-50 | 6d | ||
HRBF400E | ||||
HRB500 | 6-25 | 6d | ||
HRBF500 | 28-40 | 7d | ||
HRB500E | > 40-50 | 8d | ||
HRBF500E | ||||
HRB600 | 6-25 | 6d | ||
28-40 | 7d | |||
> 40-50 | 8d |
Nominal Diameter | Tolerance | Length Tolerance |
mm | % | + 50 mm |
6-12 | ± 6.0 | |
14-20 | ± 5.0 | |
22-50 | ± 4.0 |