Steel Reinforcement Size

Home / Standardization

Indonesian Standard

Steel Reinforcement Size

NO NAMA DIAMETER NOMINAL
(d)
LUAS PENAMPANG
Nominal
DIAMETER DALAM NOMINAL
(do)
TINGGI SIRIP JARAK SIRIP MELINTANG
(maks)
LEBAR RUSUK MELINTANG
(maks)
BERAT NOMINAL
MIN MAKS
mm Cm mm mm mm mm mm Kg/m
1 S-6 6 0.2827 5.5 0.3 0.6 4.2 4.7 0.222
2 S-8 8 0.5027 7.3 0.4 0.8 5.6 6.3 0.395
3 S-10 10 0.785 8.9 0.5 1 7 7.9 0.617
4 S-13 13 1.327 12 0.7 1.3 9.1 10.2 1.04
5 S-16 16 2.011 15 0.8 1.6 11.2 12.6 1.58
6 S-19 19 2.835 17.8 1 1.9 13.3 14.9 2.23
7 S-22 22 3.801 20.7 1.1 2.2 15.4 17.3 2.98
8 S-25 25 4.909 23.6 1.3 2.5 17.5 19.7 3.85
9 S-29 29 6.605 27.2 1.5 2.9 20.3 22.8 5.19
10 S-32 32 8.042 30.2 1.6 3.2 22.4 25.1 6.31
11 S-36 36 10.18 34 1.8 3.6 25.2 28.3 7.99
12 S-40 40 12.57 38 2 4 28 31.4 9.87
13 S-50 50 19.54 48 2.5 5 35 39.3 17.4

Fill this Form to Order Our Products