Dimensi dan Massa

Home / Standarisasi

Standar Amerika

Dimensi dan Massa

NOMINAL DESIGNATION DIMENSIONS AND MASSES
Nominal Diameter Nominal Cross Sectional Area Unit Weight
(mm) (cn3) Kg/m Kg/12m
10 11.30 1.00 0.785 9.42
15 16.00 2.00 1.570 18.84
20 19.50 3.00 2.355 28.26
25 25.20 5.00 3.925 47.10
30 29.90 7.00 5.495 65.94
35 35.70 10.00 7.850 94.20
45 43.70 15.00 11.775 141.30

Fill this Form to Order Our Products