Dimensi dan Massa

Home / Standarisasi

Standar Jepang

Dimensi dan Massa

DESIGNATION Nominal Diameter Nominal peripheral length Nominal Section Area Unit Mass Maximum Value of mean interval between knots Height of knot Maximum value of sum of clearance between knots Angle between knot and axial line
Min. value Max. Value
mm cm cm2 kg / m mm mm mm mm
D-4 4.23 1.3 0.14 0.11 3 0.2 0.4 3.3 45 0 min
D-5 5.29 1.7 0.219 0.173 3.7 0.2 0.4 4.3
D-6 6.35 2 0.316 0.249 4.4 0.3 0.6 5
D-8 7.94 2.5 0.495 0.389 5.6 0.3 0.6 6.3
D-10 9.53 3 0.7133 0.56 6.7 0.4 0.8 7.5
D-13 12.7 4 1.267 0.995 8.9 0.5 1 10
D-16 15.9 5 1.986 1.56 11.1 0.7 1.4 12.5
D-19 19.1 6 2.865 2.25 13.4 1 2 15
D-22 22.2 7 3.871 3.04 15.5 1.1 2.2 17.5
D-25 25.4 8 5.067 3.98 17.8 1.3 2.6 20
D-29 28.6 9 6.424 5.04 20 1.4 2.8 22.5
D-32 31.8 10 7.942 6.23 22.3 1.6 3.2 25
D-35 34.9 11 9.566 7.51 24.4 1.7 3.4 27.5
D-38 38.1 12 11.4 8.95 26.7 1.9 3.8 30
D-41 41.3 13 13.4 10.5 28.9 2.1 4.2 32.5
D-51 50.8 16 20.27 15.9 35.6 2.5 5 40

Fill this Form to Order Our Products