Grade: 500E
Yield Stress (MPa) | Rek.L | ≥ 500 |
Rek.U | ≤ 600 | |
Ratio | Rm/Re | 1.15 - 1.40 |
Elongation (%) | ≥ 10.0 |
Grade: 500N
Yield Stress (MPa) | Rek.L | ≥ 500 |
Rek.U | ≤ 650 | |
Ratio | Rm/Re | ≥ 1.08 |
Elongation (%) | ≥ 5.0 |
Grade: 500E
Yield Stress (MPa) | Rek.L | ≥ 500 |
Rek.U | ≤ 600 | |
Ratio | Rm/Re | 1.15 - 1.40 |
Elongation (%) | ≥ 10.0 |
Grade: 500N
Yield Stress (MPa) | Rek.L | ≥ 500 |
Rek.U | ≤ 650 | |
Ratio | Rm/Re | ≥ 1.08 |
Elongation (%) | ≥ 5.0 |