Deformed Bar Designation Numbers, Nominal Weights, Nominal Dimensions, and Deformation Requirements, inch-pound units
Bar Designation No. a | Nominal Weights Lb/ft | Nominal Dimensions A | Deformation Requirements, in | ||||
Diameter in. | Cross sectional are in2 | Parimeter in. | Maximum Average Spacing | Minimal Average Height | Maximum Gap (Chord of 12.5% of nominal Parimeter) |
||
3 | 0.376 | 0.375 | 0.11 | 1.178 | 0.262 | 0.015 | 0.143 |
4 | 0.668 | 0.500 | 0.20 | 1.571 | 0.350 | 0.020 | 0.191 |
5 | 1.043 | 0.625 | 0.31 | 1.963 | 0.437 | 0.028 | 0.239 |
6 | 1.502 | 0.750 | 0.44 | 2.358 | 0.525 | 0.038 | 0.288 |
7 | 2.044 | 0.876 | 0.60 | 2.749 | 0.612 | 0.044 | 0.334 |
8 | 2.670 | 1.000 | 0.79 | 3.142 | 0.700 | 0.050 | 0.383 |
9 | 3.400 | 1.128 | 1.00 | 3.544 | 0.790 | 0.058 | 0.431 |
10 | 4.303 | 1.270 | 1.27 | 3.990 | 0.888 | 0.064 | 0.487 |
11 | 5.313 | 1.410 | 1.56 | 4.430 | 0.987 | 0.071 | 0.540 |
14 | 7.65 | 1.693 | 2.25 | 5.32 | 1.185 | 0.085 | 0.648 |
18 | 13.60 | 2.257 | 4.00 | 7.09 | 1.58 | 0.102 | 0.864 |
- The nominal dimensions of deformed are equivalent to those of a plain round bar having the same weight per foot as the deformed bar.
- Bar numbers are based on the number of eights of an inch included in the nominal diameter of the bar.