Dimension and Mass

Home / Standardization

New Zealand Standard

Dimension and Mass

Grade Nominal Diameter Nominal Mass Length Weight Pcs/Sub Bundle Sub Bundle
/ Master Bundle
Pcs/ Master Bundle Weight/ Kg Master Bundle Mandrel Diameter Bend Angle
mm Kg/m m Kg/Pc pcs
500N / 500E 12.0 0.888 12 10.656 25 12 300 3,197 4d 900
16.0 1.58 12 18.96 25 7 175 3,318
20.0 2.47 12 29.64 15 7 105 3,112 1800
24.0 3.55 12 42.60 7 10 70 2,982
28.0 4.83 12 57.96 6 8 48 2,782
32.0 6.31 12 75.72 5 8 40 3,029
36.0 7.99 12 95.88 5 7 35 3,356

Fill this Form to Order Our Products