Dimension and Mass

Home / Standardization

British Standard

Dimension and Mass

NOMINAL DIAMETER (mm) CROSS SECTIONAL AREA (cm2) MASS PER METER kg/m
6a 0.283 0.222
7a 0.385 0.302
8 0.503 0.395
9a 0.636 0.499
10 0.785 0.616
12 1.131 0.888
16 2.011 1.579
20 3.142 2.466
25 4.909 3.854
32 8.042 6.313
40 12.566 9.864
50 19.63 15.4

a Preferred diameters for the manufacture of welded fabric to BS 4483 only.

Fill this Form to Order Our Products